Municipal Taxes
2011 Municipal Tax Rates
The Total Tax Rate is determined by adding the General Tax Rate to the Educational Tax Rate. As seen below these rates differ based on the class that you occupy.
| Class | General Tax Rate | Educational Tax Rate | Total Tax Rate |
| Residential | 0.00836024 | 0.00231000 | 0.01067024 |
| Multi-Residential | 0.01137411 | 0.00231000 | 0.01368411 |
| Commercial Occupied | 0.00933756 | 0.01319031 | 0.02252787 |
| Commercial Excess Land | 0.00653629 | 0.00923322 | 0.01576951 |
| Commercial Vacant Land | 0.00653629 | 0.00923322 | 0.01576951 |
| Industrial Occupied | 0.01125958 | 0.01330000 | 0.02455958 |
| Industrial Excess Land | 0.00731872 | 0.00864500 | 0.01596372 |
| Industrial Vacant Land | 0.00731872 | 0.00864500 | 0.01596372 |
| Pipeline | 0.00906498 | 0.01053430 | 0.01959928 |
| Farmlands | 0.00209006 | 0.00057750 | 0.00266756 |
| Managed Forests | 0.00209006 | 0.00057750 | 0.00266756 |
Four tax bills are issued during the year as follows:
Interim Tax Bills are sent out in February with two payment deadlines which are February 29th and March 30th.
Final Tax Bills are sent out in June with two payment deadlines which are June 29th and July 31st.
The final bills are calculated after the annual operating and capital budgets have been approved by the Council.
Methods of Payment:
A pre-authorized payment plan option is available for taxes only. Forms to enroll in this program are available at the Municipal Office, or by downloading the Pre-Authorized Tax Payment Form. We also accept cash, cheques and Interac. For Telebanking and Internet banking options please contact your financial institution for instructions. After hours you may drop your payment into our silver lock box located at the Municipal Office at 280 Main Street North.
Please contact our Finance Department, should you require clarification on your tax bill by calling 705-752-1410.